Unlock high-speed connectivity with our 400G & 200G MUXPONDER solutions—innovative technology for seamless data transmission.
4x400G MUXPONDER BOX, 16*100G 1.6T Transmission 1U Rack
- Max support 16x100G for client side, 8x200G or 4x400G for line side in transmission. Total max is 1.6Tbps(3.2Tbps on bidirectional) in 1U device.
- Achieve higher transfer capacity through device stacking. Maximum up to 19.2Tbps (200G*96ch@50GHz) or 25.6Tbps (400G*64 75GHz or 400G*48 10 0GHz)
- 1U chassis modular design, single board adopts hot-swappable design, supports smooth upgrade, and can flexibly expand or delete services according to needs.
- Dual power supply, compatible with AC or DC power supply DC-48V.
- Complete network management protocol: supports WEB, SNMP, CLI, TLI and other network management interfaces.
- Support dual network management cards, 1+1 network function.
Product parameters
Parameter | Describe | |
Maximum capacity of a device | 8X 200G/ 4X400G 1.6Tbps | |
Line side modulation mode | DP-QPSK@100G DP-16QAM@200G; DP-8QAM@200G; DP-QPSK@200G DP-16QAM@400G | |
Line side protocol | SD-FEC/OpenROADM/OpenZR+ | |
Service access type | 100GE、100GE KR4、OTU4、FlexE、OTUCn | |
Standard network management function | Support alarm real-time and historical query; support real-time monitoring of performance, real-time monitoring of coherent optical performance parameters and OSNR, adjustable VOA optical power, 100G_200G_400G multi-service access and free switching, automatic laser shutdown function (ALS), arbitrary channel spacing. Adjustable technology, up to 96 waves (@100G, @200G 50GHz) or 64 waves (@400G 75GHz), etc. | |
Enhanced optional features | Support 1000+ alarm real-time and historical query; support 1000+ performance real-time monitoring and 15-minute and 24-hour performance statistics function, Ethernet RMON statistics function, support LLDP monitoring function, support DM delay test function, support PRBS bit error test function | |
Physical Network Topology | chain, star, ring | |
Network management method | SNMP、CLI、WEB、SDN、NMS | |
Environmental requirements | Operating temperature | -5℃~45℃ |
Storage temperature | -40℃~85℃ | |
Relative humidity | 5%~95% non-condensing | |
Size | 446(W)x46(H)x538(D) (mm) | |
Power requirements (nominal) | 220V/AC, 50Hz; -48V/DC and 280VHVDC power supply (optional) | |
Power consumption | <800W |
Application