CWDM ITU Channels Overview
ITU-T G.694.2 defines 18 wavelengths for CWDM transport ranging from 1270 to 1610 nm, spaced at 20 nm apart. The complete CWDM grid is shown below.
Each CWDM channel is transparent to the speed and type of data, meaning that any mix of SAN, WAN, voice and video services can be transported simultaneously over a single fiber or fiber pair.
ITU Channel No. | Wavelength (nm) |
27 | 1270 |
29 | 1290 |
31 | 1310 |
33 | 1330 |
35 | 1350 |
37 | 1370 |
39 | 1390 |
41 | 1410 |
43 | 1430 |
45 | 1450 |
47 | 1470 |
49 | 1490 |
51 | 1510 |
53 | 1530 |
55 | 1550 |
57 | 1570 |
59 | 1590 |
61 | 1610 |
DWDM ITU Channels Overview
ITU G.694.1 standard DWDM region is from 1528.77nm to 1563.86nm that resides mostly within the C band. DWDM can have 100GHz (0.8 nm) wavelength spacing for 40 channels, or 50GHz (0.4 nm) spacing for 80 channels.
The complete channel grid for 100GHz DWDM is shown below.
Channel | Frequency (THz) | Center Wavelength (nm) | Channel | Frequency (THz) | Center Wavelength (nm) |
C17 | 191.7 | 1563.86 | C40 | 194 | 1545.32 |
C18 | 191.8 | 1563.05 | C41 | 194.1 | 1544.53 |
C19 | 191.9 | 1562.23 | C42 | 194.2 | 1543.73 |
C20 | 192 | 1561.41 | C43 | 194.3 | 1542.94 |
C21 | 192.1 | 1560.61 | C44 | 194.4 | 1542.14 |
C22 | 192.2 | 1559.79 | C45 | 194.5 | 1541.35 |
C23 | 192.3 | 1558.98 | C46 | 194.6 | 1540.56 |
C24 | 192.4 | 1558.17 | C47 | 194.7 | 1539.77 |
C25 | 192.5 | 1557.36 | C48 | 194.8 | 1538.98 |
C26 | 192.6 | 1556.55 | C49 | 194.9 | 1538.19 |
C27 | 192.7 | 1555.75 | C50 | 195 | 1537.4 |
C28 | 192.8 | 1554.94 | C51 | 195.1 | 1536.61 |
C29 | 192.9 | 1554.13 | C52 | 195.2 | 1535.82 |
C30 | 193 | 1553.33 | C53 | 195.3 | 1535.04 |
C31 | 193.1 | 1552.52 | C54 | 195.4 | 1534.25 |
C32 | 193.2 | 1551.72 | C55 | 195.5 | 1533.47 |
C33 | 193.3 | 1550.92 | C56 | 195.6 | 1532.68 |
C34 | 193.4 | 1550.12 | C57 | 195.7 | 1531.9 |
C35 | 193.5 | 1549.32 | C58 | 195.8 | 1531.12 |
C36 | 193.6 | 1548.51 | C59 | 195.9 | 1530.33 |
C37 | 193.7 | 1547.72 | C60 | 196 | 1529.55 |
C38 | 193.8 | 1546.92 | C61 | 196.1 | 1528.77 |
3Coptics CWDM transceivers are available with all 18 CWDM wavelengths, including CWDM SFP, CWDM SFP+, CWDM XFP and 3G SDI CWDM SFP modules.
3Coptics DWDM transceivers are available with all 44 DWDM wavelengths, including DWDM SFP, DWDM SFP+, DWDM XFP and Tunable DWDM transceivers.